Brandsupply designer Top 20

Rank

Δ Designer name

Δ Won Contest

Expertise

Δ Topscore

1 Y-graphic design 447 web, graphics, text 1800
2 MellGraphics 513 graphics 1027
3 BadalHossain 132 web, graphics, text 532
4 niki 80 graphics 480
5 krisi 217 graphics 434
6 Toobe.art 178 graphics 356
7 logomaker 80 graphics 310
8 masterbrandy 72 graphics 288
9 VirtualLies 137 graphics 274
10 Budget Media 122 web, graphics, text 257
11 sariaka 128 graphics 256
12 philart 116 graphics 232
13 Mooiniet 93 web, graphics, text 220
14 Creator 108 web, graphics, text 219
15 BureauKomma 52 graphics 208
16 V. 98 graphics 196
17 Petje 94 graphics 188
18 DeOntwerper 42 web, graphics, text 172
19 factor 42 graphics 167
20 tennisloool 78 web, graphics, text 164
Social Network